CL-220
Capacity | |
---|---|
Swing over bed | φ 590 mm |
Swing over carriage | φ 380 mm |
Distance between centers | 580 mm |
Max. turning diameter | φ 450 mm |
Stroke | |
X - axis | 245 mm ( 230 + 20 ) |
Z - axis | 520 mm |
Spindle | |
Speed | 3200 rpm |
Spindle nose | A2 - 6 |
Spindle bore | φ 62 mm |
Chuck | 8" ( φ 52 mm ) |
Turret | |
tools | Vertical 10 - station Servo turret |
OD tool shank | □ 25 mm |
ID tool shank ( Max. ) | φ 40 mm |
Feed traverse | |
X - axis | 16 m / min |
Z - axis | 20 m /min |
Tailstock | |
Tailstock stroke | 480 mm |
Quill diameter | 75 mm |
Quill tpaer | MT # 4 |
Quill stroke | 100 mm |
Motor | |
Main motor (30 min.) | 15 HP ( βiIP 18 ) 25 HP ( βiIP 30 ) * |
Servo motor | X axis : 1.6 HP ( βiS 8 ) 2.4 HP ( βiS 12 ) * Z axis : 2.4 HP ( βiS 12 ) 3.4 HP ( βiS 22 ) * |
Hydraulic unit motor | 2 HP |
Coolant pump motor | 1 HP |
Machine dimension | |
Length of machine | 3455 mm |
Width of machine | 1770 mm |
Height of machine | 2000 mm |
Weight of machine | 3450 kgs |
CL-250
Capacity | |
---|---|
Swing over bed | φ 590 mm |
Swing over carriage | φ 380 mm |
Distance between centers | 580mm |
Max. turning diameter | φ 450 mm |
Stroke | |
X - axis | 245 mm ( 230 + 20 ) |
Z - axis | 520 mm |
Spindle | |
Speed | 2200 rpm |
Spindle nose | A2 - 8 |
Spindle bore | φ 91 mm |
Chuck | 10" ( φ 80 mm ) |
Turret | |
tools | Vertical 10 - station Servo turret |
OD tool shank | □ 25 mm |
ID tool shank ( Max. ) | φ 40 mm |
Feed traverse | |
X - axis | 16m / min |
Z - axis | 20m / min |
Tailstock | |
Tailstock stroke | 480 mm |
Quill diameter | 75 mm |
Quill tpaer | MT # 4 |
Quill stroke | 100 mm |
Motor | |
Main motor (30 min.) | 25 HP ( βiIP 30 ) |
Servo motor | X axis : 2.4 HP ( βiS 12 ) Z axis : 3.4 HP ( βiS 22 ) |
Hydraulic unit motor | 2 HP |
Coolant pump motor | 1 HP |
Machine dimension | |
Length of machine | 3455 mm |
Width of machine | 1770 mm |
Height of machine | 2000 mm |
Weight of machine | 3500 kgs |
CL-280
Capacity | |
---|---|
Swing over bed | φ 590 mm |
Swing over carriage | φ 380 mm |
Distance between centers | 1180 mm |
Max. turning diameter | φ 450 mm |
Stroke | |
X - axis | 245 mm ( 230 + 15 ) |
Z - axis | 1100 mm |
Spindle | |
Speed | 2200 rpm |
Spindle nose | A2 - 8 |
Spindle bore | φ 91 mm |
Chuck | 10", 12" ( φ 80 mm ) |
Turret | |
tools | Vertical 10 - station Servo turret |
OD tool shank | □ 25 mm |
ID tool shank ( Max. ) | φ 40 mm |
Feed traverse | |
X - axis | 16 m / min |
Z - axis | 20 m / min |
Tailstock | |
Tailstock stroke | 1000 mm |
Quill diameter | 112 mm |
Quill tpaer | MT # 4 |
Quill stroke | 100 mm |
Motor | |
Main motor (30 min.) | 25 HP ( βiIP 30 ) |
Servo motor | X axis : 2.4 HP ( βiS 12 ) Z axis : 3.4 HP ( βiS 22 ) |
Hydraulic unit motor | 2 HP |
Coolant pump motor | 1 HP |
Machine dimension | |
Length of machine | 4350 mm |
Width of machine | 1800mm |
Height of machine | 1930 mm |
Weight of machine | 5500 kgs |