CL280
Capacity | |
---|---|
Swing over bed | φ 590 mm |
Swing over carriage | φ 380 mm |
Distance between centers | 1180 mm |
Max. turning diameter | φ 450 mm |
Stroke | |
X - axis | 245 mm ( 230 + 15 ) |
Z - axis | 1100 mm |
Spindle | |
Speed | 2200 rpm |
Spindle nose | A2 - 8 |
Spindle bore | φ 91 mm |
Chuck | 10", 12" ( φ 80 mm ) |
Turret | |
tools | Vertical 10 - station Servo turret |
OD tool shank | □ 25 mm |
ID tool shank ( Max. ) | φ 40 mm |
Feed traverse | |
X - axis | 16 m / min |
Z - axis | 20 m / min |
Tailstock | |
Tailstock stroke | 1000 mm |
Quill diameter | 112 mm |
Quill tpaer | MT # 4 |
Quill stroke | 100 mm |
Motor | |
Main motor (30 min.) | 25 HP ( βiIP 30 ) |
Servo motor | X axis : 2.4 HP ( βiS 12 ) Z axis : 3.4 HP ( βiS 22 ) |
Hydraulic unit motor | 2 HP |
Coolant pump motor | 1 HP |
Machine dimension | |
Length of machine | 4350 mm |
Width of machine | 1800mm |
Height of machine | 1930 mm |
Weight of machine | 5500 kgs |