Cap\acity | |
---|---|
Swing over bed | 760 mm |
Swing over carriage | 548 mm |
Swing over gap | 990 mm |
Width of gap in front of face plate | 270 mm |
Distance between centers ( A1 - 8, A2 - 8 ) | 808, 1443, 2218, 2968, 3983 mm |
Width of bed | 400 mm |
Stroke of tool post | 242 mm |
Stroke of cross slide | 400 mm |
Headstock | |
Spindle bore | 104 mm |
Taper of spindle bore & center | MT7 x MT5 |
Number of spindle speeds | 12 |
Spindle nose | A1 - 8, D1-8 (A2 - 8, D2 - 8, D1 - 11 ) * |
Spindle speed ( 60 HZ ) | 4 P : 13, 20, 30, 47, 70, 105, 150, 230, 340, 530, 800, 1200 rpm 6 P : 8, 13, 20, 31, 47, 70, 100, 150, 230, 350, 530, 800 rpm |
Threading & Feeds | |
Number of feeds | 36 |
Range of longitudinal feeds metric | 0.037 ~ 1.04 mm / rev ( P = 6 mm, 12 mm ) 0.035 ~ 0.98 mm / rev ( 4 TPI, 2 TPI ) |
Range of cross feeds | Half of longitudinal feeds |
Leadscrew diameter | 45 mm |
Leadscrew pitch | 4 TPI, P = 6 mm ( 2 TPI, P = 12 mm ) |
Range of inch pitches | 2 ~ 72 TPI / 44 Kinds ( 1 ~ 42 TPI / 48 Kinds ) |
Range of metric pitches | 0.2 ~ 14 mm / 39 Kinds ( 0.4 ~ 28 mm / 44 Kinds ) |
Tailstock | |
Quill stroke | 250 mm |
Quill diameter | 80 mm |
Quill taper | MT # 5 |
Motor | |
Main motor ( 30 min. ) | 7.5 HP / 6 P |
Coolant pump motor | 1 / 8 HP |
Height | 1500 mm |
Floor space | 2300, 2900, 3700, 4500, 5500 × 1200 mm |
Weight | 2600, 2700, 3200, 3400 kgs |